ZTE Axon 30 Pro 5G Price In Nigeria
ZTE Axon 30 Pro 5G Price
PHONE INFO | |
Brand | ZTE |
Model | Axon 30 Pro 5G |
Status | Available |
Release Date | 2021, April |
BODY | |
Dimensions | 163.6 x 75.3 x 7.9 mm (6.44 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, Pink |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G | 1, 3, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 64 MP, f/2.4, 13mm, 120? (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10?bit video |
Front Dual | 16 MP, (wide) |
HARDWARE | |
OS | Android 11, MyOS 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 55W |
WirelessCharging | - |
COMMONS | |
Sound | 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |