Timeshifted: Thursday 29 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Thursday | ||||
| Date: | 29/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS | Seven Network | 968,000 | 968,000 | 0 |
| 2 | SEVEN NEWS AT 6.30 | Seven Network | 931,000 | 930,000 | 1,000 |
| 3 | NINE NEWS | Nine Network | 906,000 | 906,000 | 1,000 |
| 4 | NINE NEWS 6:30 | Nine Network | 876,000 | 876,000 | 0 |
| 5 | MASTERCHEF AUSTRALIA THURS | Network 10 | 650,000 | 570,000 | 80,000 |
| 6 | ABC NEWS-EV | ABC TV | 628,000 | 627,000 | 1,000 |
| 7 | A CURRENT AFFAIR | Nine Network | 623,000 | 618,000 | 5,000 |
| 8 | HOME AND AWAY | Seven Network | 561,000 | 517,000 | 44,000 |
| 9 | 7.30-EV | ABC TV | 501,000 | 500,000 | 1,000 |
| 10 | THE CHASE AUSTRALIA | Seven Network | 474,000 | 473,000 | 1,000 |
| 11 | HOT SEAT | Nine Network | 451,000 | 448,000 | 3,000 |
| 12 | BACK ROADS S7-EV | ABC TV | 446,000 | 412,000 | 34,000 |
| 13 | BLUEY-EV | ABC Kids/ABC TV Plus | 441,000 | 182,000 | 260,000 |
| 14 | THE PROJECT 7PM | Network 10 | 405,000 | 400,000 | 5,000 |
| 15 | THE HANDMAID’S TALE | SBS Network | 395,000 | 179,000 | 216,000 |
| 16 | WILLIAM AND CATHERINE: SAVING THE CROWN | Network 10 | 357,000 | 336,000 | 20,000 |
| 17 | THE FRONT BAR | Seven Network | 354,000 | 333,000 | 21,000 |
| 18 | 10 NEWS FIRST | Network 10 | 344,000 | 344,000 | 0 |
| 19 | THURSDAY NIGHT NRL LIVE | Nine Network | 336,000 | 335,000 | 1,000 |
| 20 | THE CHASE AUSTRALIA-5PM | Seven Network | 306,000 | 305,000 | 1,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.