Timeshifted: Wednesday 28 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Wednesday | ||||
| Date: | 28/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS | Seven Network | 988,000 | 987,000 | 1,000 |
| 2 | SEVEN NEWS AT 6.30 | Seven Network | 971,000 | 970,000 | 1,000 |
| 3 | NINE NEWS | Nine Network | 939,000 | 939,000 | 1,000 |
| 4 | NINE NEWS 6:30 | Nine Network | 891,000 | 890,000 | 0 |
| 5 | TRAVEL GUIDES | Nine Network | 774,000 | 713,000 | 61,000 |
| 6 | A CURRENT AFFAIR | Nine Network | 686,000 | 681,000 | 4,000 |
| 7 | HARD QUIZ S6-EV | ABC TV | 685,000 | 619,000 | 65,000 |
| 8 | ABC NEWS-EV | ABC TV | 671,000 | 665,000 | 6,000 |
| 9 | HOME AND AWAY | Seven Network | 652,000 | 620,000 | 32,000 |
| 10 | BIG BROTHER – WED | Seven Network | 623,000 | 558,000 | 65,000 |
| 11 | MASTERCHEF AUSTRALIA WED | Network 10 | 590,000 | 536,000 | 55,000 |
| 12 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC TV | 584,000 | 542,000 | 42,000 |
| 13 | 7.30-EV | ABC TV | 583,000 | 580,000 | 2,000 |
| 14 | THE CHASE AUSTRALIA | Seven Network | 535,000 | 531,000 | 4,000 |
| 15 | DOCTOR DOCTOR | Nine Network | 493,000 | 406,000 | 86,000 |
| 16 | HOT SEAT | Nine Network | 469,000 | 466,000 | 3,000 |
| 17 | YOU CAN’T ASK THAT-EV | ABC TV | 460,000 | 379,000 | 80,000 |
| 18 | THE PROJECT 7PM | Network 10 | 418,000 | 415,000 | 2,000 |
| 19 | BLUEY-EV | ABC Kids/ABC TV Plus | 412,000 | 163,000 | 249,000 |
| 20 | THE CHASE AUSTRALIA-5PM | Seven Network | 345,000 | 342,000 | 4,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.