Timeshifted: Tuesday 27 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Tuesday | ||||
| Date: | 27/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS AT 6.30 | Seven Network | 975,000 | 973,000 | 2,000 |
| 2 | SEVEN NEWS | Seven Network | 968,000 | 965,000 | 3,000 |
| 3 | NINE NEWS | Nine Network | 959,000 | 959,000 | 0 |
| 4 | NINE NEWS 6:30 | Nine Network | 933,000 | 933,000 | 0 |
| 5 | LEGO MASTERS -TUE | Nine Network | 867,000 | 724,000 | 143,000 |
| 6 | OLD PEOPLE’S HOME FOR 4 YEAR OLDS-EV | ABC TV | 765,000 | 618,000 | 148,000 |
| 7 | A CURRENT AFFAIR | Nine Network | 750,000 | 740,000 | 11,000 |
| 8 | BIG BROTHER – TUE | Seven Network | 690,000 | 624,000 | 66,000 |
| 9 | MASTERCHEF AUSTRALIA TUES | Network 10 | 664,000 | 603,000 | 61,000 |
| 10 | HOME AND AWAY | Seven Network | 662,000 | 629,000 | 32,000 |
| 11 | ANH’S BRUSH WITH FAME-EV | ABC TV | 660,000 | 555,000 | 104,000 |
| 12 | ABC NEWS-EV | ABC TV | 638,000 | 635,000 | 3,000 |
| 13 | 7.30-EV | ABC TV | 588,000 | 586,000 | 2,000 |
| 14 | THE CHASE AUSTRALIA | Seven Network | 542,000 | 540,000 | 3,000 |
| 15 | THE PROJECT 7PM | Network 10 | 482,000 | 480,000 | 2,000 |
| 16 | THE GOOD DOCTOR | Seven Network | 477,000 | 339,000 | 138,000 |
| 17 | HOT SEAT | Nine Network | 472,000 | 471,000 | 1,000 |
| 18 | RESIDENT ALIEN | Nine Network | 393,000 | 331,000 | 62,000 |
| 19 | 10 NEWS FIRST | Network 10 | 372,000 | 372,000 | 0 |
| 20 | BLUEY-EV | ABC Kids/ABC TV Plus | 346,000 | 130,000 | 216,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.