Timeshifted: Monday 26 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Monday | ||||
| Date: | 26/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS AT 6.30 | Seven Network | 1,115,000 | 1,113,000 | 2,000 |
| 2 | SEVEN NEWS | Seven Network | 1,106,000 | 1,105,000 | 0 |
| 3 | NINE NEWS | Nine Network | 1,039,000 | 1,039,000 | 0 |
| 4 | NINE NEWS 6:30 | Nine Network | 1,014,000 | 1,014,000 | 0 |
| 5 | LEGO MASTERS -MON | Nine Network | 906,000 | 742,000 | 164,000 |
| 6 | A CURRENT AFFAIR | Nine Network | 787,000 | 782,000 | 6,000 |
| 7 | BIG BROTHER – ARRIVAL | Seven Network | 758,000 | 664,000 | 94,000 |
| 8 | BIG BROTHER – MON | Seven Network | 736,000 | 662,000 | 74,000 |
| 9 | BIG BROTHER – MON – EVICTION | Seven Network | 723,000 | 650,000 | 73,000 |
| 10 | ABC NEWS-EV | ABC TV | 717,000 | 714,000 | 3,000 |
| 11 | HOME AND AWAY | Seven Network | 688,000 | 645,000 | 43,000 |
| 12 | 7.30-EV | ABC TV | 596,000 | 595,000 | 1,000 |
| 13 | MASTERCHEF AUSTRALIA MON | Network 10 | 594,000 | 546,000 | 48,000 |
| 14 | AUSTRALIAN STORY-EV | ABC TV | 589,000 | 562,000 | 27,000 |
| 15 | FOUR CORNERS-EV | ABC TV | 554,000 | 536,000 | 18,000 |
| 16 | THE CHASE AUSTRALIA | Seven Network | 537,000 | 529,000 | 7,000 |
| 17 | MEDIA WATCH-EV | ABC TV | 514,000 | 442,000 | 71,000 |
| 18 | HOT SEAT | Nine Network | 512,000 | 511,000 | 1,000 |
| 19 | THE PROJECT 7PM | Network 10 | 491,000 | 489,000 | 2,000 |
| 20 | 10 NEWS FIRST | Network 10 | 421,000 | 420,000 | 0 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.