Timeshifted: Saturday 24 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Saturday | ||||
| Date: | 24/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS – SAT | Seven Network | 802,000 | 802,000 | 1,000 |
| 2 | NINE NEWS SATURDAY | Nine Network | 771,000 | 770,000 | 0 |
| 3 | ABC NEWS-SA | ABC TV | 444,000 | 442,000 | 3,000 |
| 4 | A CURRENT AFFAIR -SAT | Nine Network | 433,000 | 431,000 | 2,000 |
| 5 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven Network | 430,000 | 422,000 | 7,000 |
| 6 | GETAWAY | Nine Network | 324,000 | 321,000 | 3,000 |
| 7 | WEEKEND SUNRISE – SAT | Seven Network | 282,000 | 282,000 | 0 |
| 8 | 10 NEWS FIRST SAT | Network 10 | 268,000 | 268,000 | 0 |
| 9 | THE DOG HOUSE | Network 10 | 243,000 | 217,000 | 26,000 |
| 10 | MUSIC FROM THE HOME FRONT | Nine Network | 237,000 | 221,000 | 17,000 |
| 11 | THE DURRELLS-EV | ABC TV | 234,000 | 217,000 | 17,000 |
| 12 | BLUEY-AM | ABC Kids/ABC TV Plus | 224,000 | 122,000 | 102,000 |
| 13 | M- 2012 | Seven Network | 223,000 | 216,000 | 6,000 |
| 14 | FINDING ALICE-EV | ABC TV | 221,000 | 196,000 | 25,000 |
| 15 | WEEKEND TODAY – SATURDAY | Nine Network | 211,000 | 211,000 | 0 |
| 16 | WEEKEND SUNRISE – SAT – LATE | Seven Network | 210,000 | 210,000 | 0 |
| 17 | THE WORLD’S MOST SCENIC RAILWAY JOURNEYS | SBS Network | 210,000 | 194,000 | 15,000 |
| 18 | NINE NEWS: FIRST AT FIVE | Nine Network | 205,000 | 204,000 | 1,000 |
| 19 | WEEKEND SUNRISE – SAT – EARLY | Seven Network | 202,000 | 202,000 | 0 |
| 20 | PEPPA PIG-AM | ABC Kids/ABC TV Plus | 198,000 | 119,000 | 79,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.