Timeshifted: Friday 23 April 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Friday | ||||
| Date: | 23/04/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS | Seven Network | 930,000 | 926,000 | 4,000 |
| 2 | SEVEN NEWS AT 6.30 | Seven Network | 870,000 | 868,000 | 2,000 |
| 3 | NINE NEWS | Nine Network | 770,000 | 768,000 | 2,000 |
| 4 | NINE NEWS 6:30 | Nine Network | 737,000 | 735,000 | 2,000 |
| 5 | VERA RPT | ABC TV | 571,000 | 472,000 | 98,000 |
| 6 | ABC NEWS-EV | ABC TV | 565,000 | 561,000 | 4,000 |
| 7 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven Network | 539,000 | 533,000 | 6,000 |
| 8 | A CURRENT AFFAIR | Nine Network | 535,000 | 528,000 | 7,000 |
| 9 | THE CHASE AUSTRALIA | Seven Network | 470,000 | 463,000 | 8,000 |
| 10 | BETTER HOMES AND GARDENS | Seven Network | 469,000 | 458,000 | 11,000 |
| 11 | GARDENING AUSTRALIA-EV | ABC TV | 453,000 | 401,000 | 52,000 |
| 12 | HOT SEAT | Nine Network | 377,000 | 375,000 | 2,000 |
| 13 | BLUEY-EV | ABC Kids/ABC TV Plus | 375,000 | 129,000 | 247,000 |
| 14 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven Network | 347,000 | 346,000 | 2,000 |
| 15 | THE CHASE AUSTRALIA-5PM | Seven Network | 312,000 | 305,000 | 7,000 |
| 16 | THE LIVING ROOM | Network 10 | 305,000 | 288,000 | 17,000 |
| 17 | 10 NEWS FIRST | Network 10 | 303,000 | 303,000 | 0 |
| 18 | FRIDAY NIGHT NRL LIVE | Nine Network | 297,000 | 297,000 | 0 |
| 19 | THE PROJECT 7PM | Network 10 | 288,000 | 283,000 | 5,000 |
| 20 | SUNRISE | Seven Network | 274,000 | 274,000 | 0 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.