Timeshifted: Saturday 1 May 2021
| Report: | Top 20 Consolidated 7 Programs | ||||
| Channels: | All Free-to-Air | ||||
| Market: | 5 City Metro (aggregate figure) | ||||
| Demographics: | Total People | ||||
| Day-part: | 02:00 – 26:00 | ||||
| Day: | Saturday | ||||
| Date: | 01/05/2021 | ||||
| Deliverable: | Consolidated 7 v Overnight | ||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s |
| 1 | SEVEN NEWS – SAT | Seven Network | 792,000 | 791,000 | 1,000 |
| 2 | NINE NEWS SATURDAY | Nine Network | 706,000 | 705,000 | 0 |
| 3 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven Network | 544,000 | 539,000 | 5,000 |
| 4 | A CURRENT AFFAIR -SAT | Nine Network | 480,000 | 469,000 | 11,000 |
| 5 | ABC NEWS-SA | ABC TV | 431,000 | 427,000 | 4,000 |
| 6 | BLUEY-AM | ABC Kids/ABC TV Plus | 341,000 | 132,000 | 209,000 |
| 7 | SPACE INVADERS | Nine Network | 330,000 | 294,000 | 36,000 |
| 8 | THE DOG HOUSE | Network 10 | 303,000 | 269,000 | 34,000 |
| 9 | GETAWAY | Nine Network | 300,000 | 300,000 | 0 |
| 10 | ROCKETMAN | Nine Network | 291,000 | 276,000 | 15,000 |
| 11 | WEEKEND SUNRISE – SAT | Seven Network | 280,000 | 280,000 | 0 |
| 12 | 10 NEWS FIRST SAT | Network 10 | 266,000 | 266,000 | 0 |
| 13 | THE DURRELLS-EV | ABC TV | 246,000 | 225,000 | 20,000 |
| 14 | WEEKEND SUNRISE – SAT – LATE | Seven Network | 228,000 | 228,000 | 0 |
| 15 | SEVEN NEWS AT 5 | Seven Network | 213,000 | 213,000 | 0 |
| 16 | FINDING ALICE-EV | ABC TV | 202,000 | 168,000 | 34,000 |
| 17 | AMBULANCE UK | Network 10 | 199,000 | 189,000 | 10,000 |
| 18 | ELTON JOHN UNCENSORED | Nine Network | 194,000 | 181,000 | 13,000 |
| 19 | NINE NEWS: FIRST AT FIVE | Nine Network | 191,000 | 190,000 | 1,000 |
| 20 | WEEKEND SUNRISE – SAT – EARLY | Seven Network | 188,000 | 188,000 | 0 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.