Timeshifted: Wednesday 19 May 2021
| Report: | Top 20 Consolidated 7 Programs | |||||
| Channels: | All Free-to-Air | |||||
| Market: | 5 City Metro (aggregate figure) | |||||
| Demographics: | Total People | |||||
| Day-part: | 02:00 – 26:00 | |||||
| Day: | Wednesday | |||||
| Date: | 19/05/2021 | |||||
| Deliverable: | Consolidated 7 v Overnight | |||||
| Rank | Description (grouped) | ChannelNetwork | Consolidated 7 | Overnight | Increase 000s | |
| 1 | SEVEN NEWS | Seven Network | 980,000 | 974,000 | 6,000 | |
| 2 | SEVEN NEWS AT 6.30 | Seven Network | 936,000 | 930,000 | 5,000 | |
| 3 | NINE NEWS | Nine Network | 912,000 | 910,000 | 2,000 | |
| 4 | NINE NEWS 6:30 | Nine Network | 890,000 | 888,000 | 2,000 | |
| 5 | TRAVEL GUIDES | Nine Network | 717,000 | 629,000 | 88,000 | |
| 6 | A CURRENT AFFAIR | Nine Network | 691,000 | 678,000 | 13,000 | |
| 7 | HARD QUIZ S6-EV | ABC TV | 665,000 | 620,000 | 45,000 | |
| 8 | ABC NEWS-EV | ABC TV | 620,000 | 615,000 | 4,000 | |
| 9 | BIG BROTHER – WED | Seven Network | 612,000 | 539,000 | 73,000 | |
| 10 | MASTERCHEF AUSTRALIA WED | Network 10 | 597,000 | 557,000 | 40,000 | |
| 11 | HOME AND AWAY | Seven Network | 587,000 | 559,000 | 28,000 | |
| 12 | 7.30-EV | ABC TV | 574,000 | 573,000 | 1,000 | |
| 13 | THE CHASE AUSTRALIA | Seven Network | 555,000 | 553,000 | 3,000 | |
| 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC TV | 533,000 | 522,000 | 11,000 | |
| 15 | HOT SEAT | Nine Network | 476,000 | 475,000 | 1,000 | |
| 16 | THE PROJECT 7PM | Network 10 | 447,000 | 445,000 | 1,000 | |
| 17 | DOCTOR DOCTOR | Nine Network | 439,000 | 364,000 | 75,000 | |
| 18 | YOU CAN’T ASK THAT-EV | ABC TV | 428,000 | 379,000 | 49,000 | |
| 19 | BLUEY-AM | ABC Kids/ABC TV Plus | 402,000 | 189,000 | 214,000 | |
| 20 | THE CHASE AUSTRALIA-5PM | Seven Network | 370,000 | 368,000 | 3,000 | |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.